Welded Mesh
Add Product to FavoritesProduct Details:
| Place of Origin | Hebei, China (Mainland) |
|---|---|
| Brand Name | baoheng |
| Model Number | BH-0322 |
| Material | Low-Carbon Iron Wire |
| Type | Welded Mesh |
| Application | Fence Mesh |
| Hole Shape | Square |
| Aperture | 1/4"@0 3/8"@0 1/2"@0 5/8"@0 3/4" ect. |
| Material | Low-Carbon Iron Wire |
| Wire Gauge | 0.4mm-5.1mm |
| Wire Diameter | 0.4mm-5.1mm |
| Type | Welded Mesh |
| Surface | Electro galv. / Hot dip |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1000 Square Meter |
|---|---|
| Price: | FOB USD 2~10 |
| Port: | Tianjin |
| Packaging Details: | rool/kraft paper, or as customers' request |
| Delivery Time: | within 7days |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
| Supply Ability: | 5000 Square Meter per Week |
Detailed Product Description
Welded mesh is made of selected quality iron wires through the process of automation and sophisticated welding technique. The end product is level and flat, sturdy structure, and even strength throughout, the netting shows no signs of wear and tear when cutting off a part or under a stress.
Welded wire mesh is galvanised by hotdipping after welding, having good corrosive resistance and qualities which are not usually found in average wire mesh.
Electrical welded wire mesh is widely used in industry, farming, construction,
Transportation and mining for protection of structure, safety segregation, keeping of poultry and livestock, and decorations etc. Welded wire mesh is characteristic of its fine qualities, sturdiness and durable, economy as well as attractiveness.
| Specification List of Welded Wire Mesh | ||
| Opening | Wire Diameter BWG | |
| In inch | In metric unit(mm) | |
| 1/4" x 1/4" | 6.4mm x 6.4mm | 22,23,24 |
| 3/8" x 3/8" | 10.6mm x 10.6mm | 19,20,21,22 |
| 1/2" x 1/2" | 12.7mm x 12.7mm | 16,17,18,19,20,21,22,23 |
| 5/8" x 5/8" | 16mm x 16mm | 18,19,20,21, |
| 3/4" x 3/4" | 19.1mm x 19.1mm | 16,17,18,19,20,21 |
| 1" x 1/2" | 25.4mm x 12.7mm | 16,17,18,19,20,21 |
| 1-1/2" x 1-1/2" | 38mm x 38mm | 14,15,16,17,18,19 |
| 1" x 2" | 25.4mm x 50.8mm | 14,15,16 |
| 2" x 2" | 50.8mm x 50.8mm | 12,13,14,15,16 |
| Technical Note : 1,Standard roll length: 30m ;width: 0.5m to 1.8m 2,Special sizes available at request 3,Packing: in waterproof paper in rolls. Custom packing available at request. | ||
| Galvanized Fencing Mesh | ||
| Opening | Wire Diameter BWG | |
| In inch | In metric unit(mm) | |
| 2" x 3" | 50mm x 75mm | 2.0mm , 2.5mm , 1.65mm |
| 3" x 3" | 75mm x 756mm | 2.67mm , 2.41mm , 2.11mm , 1.83mm , 1.65mm |
| 2" x 4" | 50mm x 100mm | 2.11mm , 2.5mm |
| 4" x 4" | 100mm x 100mm | 2.0mm , 2.5mm |
| Technical Note : 1,Standard roll length: 30m ;width: 0.5m to 1.8m 2,Special sizes available at request 3,Packing: in waterproof paper in rolls. Custom packing available at request. | ||
| Galvanized Fencing Mesh | ||
| Opening | Wire Diameter BWG | |
| In inch | In metric unit(mm) | |
| 2" x 3" | 50mm x 75mm | 2.0mm , 2.5mm , 1.65mm |
| 3" x 3" | 75mm x 756mm | 2.67mm , 2.41mm , 2.11mm , 1.83mm , 1.65mm |
| 2" x 4" | 50mm x 100mm | 2.11mm , 2.5mm |
| 4" x 4" | 100mm x 100mm | 2.0mm , 2.5mm |
| Technical Note : 1,Standard roll length: 30m ;width: 0.5m to 1.8m 2,Special sizes available at request 3,Packing: in waterproof paper in rolls. Custom packing available at request. | ||
Welded Mesh
Other Products from this Supplier
Products
- woven wire mesh [65]
- perforated hole mesh [252]
- metal fence [260]
- Welded Wire Mesh [181]
- Hexagonal Wire Mesh [109]
- chain link fence [64]
- Expanded Wire Mesh [72]
- metal wires [195]
- Others [34]
- Others [2386]


















































